| Event | Points |
|---|---|
| Match Win | +10 |
| Match Loss | +0 |
| 3-0 Win in a Grand Slam Match | +3 extra |
| Comeback from 0-2 in a Grand Slam Match | +5 extra |
| Winning a Final-Set Tiebreak | +3 |
| Losing a Final-Set Tiebreak | +1 |
| Match Performance Points | |
| Each Ace | +1 |
| Double Fault | -1 |
| Each Break Point Converted | +2 |
| Each Break Point Saved | +1 |
| Winners (Successful Attacking Shots) | +0.5 per shot |
| Unforced Errors | -0.5 per error |
| Tournament Progress Points | |
| Stage | Grand Slam / ATP/WTA |
| Champion | +200 (GS) / +150 (1000) / +100 (500) / +80 (250) |
| Finalist | +120 (GS) / +100 (1000) / +70 (500) / +50 (250) |
| Semifinalist | +90 (GS) / +70 (1000) / +50 (500) / +35 (250) |
| Quarterfinalist | +60 (GS) / +50 (1000) / +35 (500) / +25 (250) |
| 4th Round (GS) | +40 |
| 3rd Round | +30 (GS) / +25 (1000) / +20 (500) / +15 (250) |
| 2nd Round | +15 (GS) / +10 (1000) / +5 (500) / +5 (250) |
| 1st Round | +5 (GS) / +3 (1000) / +2 (500) / +1 (250) |
